MAHINDRA 415 DI Tractor

Mahindra 415 is a true 29.8 kW (40 HP) tractor that has all the features which makes it the perfect farming boss. This tractor’s smooth PCM transmission system, low fuel consumption, optimum gear speeds, oil-immersed brakes (OIB) and 1500 kg lift capacity all come together to offer the best farming tractor. 18 % back-up torque is very useful to avoid partial load condition in any operation. Mahindra 415 DI tractor designed for this application is Seed drill, Potato planter, Gyrovator, Cultivator and Scrapper.
Mahindra 415 DI Tractor Specifications | |
Engine | |
Engine Type | NA |
Displacement | 2730.00 CC |
Maximum Power | 1900 |
HP range | 36 |
No Of Cylinders | 4 |
FuelTank | |
FuelTank Capacity | 49 litre |
Dimension | |
Length | NA |
Width | NA |
Height | NA |
Wheelbase | 1910 mm |
Ground Clearence | NA mm |
Tyres | |
Tyres Front | 13.6×28 |
Tyres Rear | NA |
Brakes | |
Brakes | OIB |
Others | |
Clutch Type | Dual |
ClutchSize | NA |
Filter Type | NA |
Air Cleaner Type | Wet type |
Maximum Road Speed | 0 |
No Of Gears | NA |
Steering Type | Power steering |
Transmission Type | Partial Constant Mesh (PCM) |
Pto Type | 36 |
Pto Speed | NA |
Turning Radius | 0 |
Hydraulic Lift Capacity | 1500 |
Total Weight | 1785 |
Speed Forward | 7.1 |
Speed Reverse | 8.4 |
Battery | NA |
You are requested to contact us on Call : +91 9624 6666 68 | Email : shiva222668@gmail.com | Skype : shiva222668 for detailed information.
[gravityform id="1" title="false" description="false" ajax="true"]