AGROPLUS F Keyline 80.4

DEUTZ-FAHR is the manufacturer of the 4wd tractor model Agroplus F 80.4 Keyline.The DEUTZ-FAHR Agroplus F 80.4 Keyline is a machine with SDF engine which powers this model with up to 55kW or 73 horse power. This DEUTZ-FAHR 4wd tractor belongs to the smallest machine segment in the 4wd tractors category.
| DEUTZ-FAHR Agroplus 80.4 F Keyline Specifications | |
| ENGINE | |
| Manufacturer | SDF | 
| Model | 1000.3 | 
| Emissions | Tier3 | 
| Cylinders/Displacement | 4/4000 n°/cc | 
| Pump-injector | Direct | 
| Turbo | NA | 
| Turbo intercooler | Stndard | 
| Max. power (ECE R120) | 55/75 kW/HP | 
| Max. power engine speed | 2200 rpm | 
| Power at rated engine speed (ECE R120) | 55/75 kW/HP | 
| Rated speed | 2200 rpm | 
| Max. torque | 285 Nm | 
| Engine speed at maximum torque | 1600 rpm | 
| Torque rise | 19% | 
| Mechanical engine control | Standard | 
| Under-hood silencer with side exhaust | Standard | 
| Exhaust gas after-treatment system | iEGR | 
| Fuel tank capacity | 65 | 
| SHUTTLE | |
| Synchronised mechanical reverse shuttle | Standard | 
| Mechanical clutch | Standard | 
| MECHANICAL GEARBOX | |
| Number of speeds | 8+8 n° | 
| Number of gears | 4 n° | 
| Number of ranges | 2 n° | 
| Synchronised ratios | Standard | 
| Number of speeds | 10 + 10 n° | 
| Number of gears | 5 n° | 
| Number of ranges | 2 n° | 
| Synchronised ratios | Standard | 
| Number of speeds with supercreeper gear | 15+ 15 n° | 
| Number of gears | 5 n° | 
| Number of ranges | 3 n° | 
| Supercreeper gear | Standard | 
| Minimum speed/minimum speed with supercreeper gear | 1790/280 m/hr | 
| REAR PTO | |
| Dry clutch | Standard | 
| Mechanical engagement | Standard | 
| PTO 540 | Standard | 
| PTO 540/540ECO | Optional | 
| Ground speed PTO | Optional | 
| FRONT AND REAR AXLE | |
| Front axle, 4WD | Standard | 
| 100% lockable front/rear differentials | Standard | 
| BRAKES | |
| Hydrostatic control | Standard | 
| Mechanical parking brake | Standard | 
| Trailer hydraulic braking valve | Optional | 
| STEERING | |
| Hydrostatic steering with independent pump | Standard | 
| Pump output | 18 L/min | 
| HITCH | |
| Mechanical rear hitch control | Standard | 
| Rear lift capacity (STANDARD version) | 3050 kg | 
| Rear lift capacity (COMPACT version) | 2700 kg | 
| HYDRAULIC SYSTEM | |
| Open-centre hydraulic circuits | Standard | 
| Pump output | 42 L/min | 
| Mechanical engagement | Standard | 
| Auxiliary rear hydraulic distributors (std) | 4 n° of ways | 
| Auxiliary rear hydraulic distributors (opt) | 6 n° of ways | 
| PLATFORM | |
| Folding roll over protection frame (ROPS) | Standard | 
| DIMENSIONS AND WEIGHTS | |
| Standard front tyres | 280/70 R16″ | 
| Standard rear tyres | 360/70 R24″ | 
| Maximum front track (A) | 1462 MM | 
| Maximum rear track | 1466 MM | 
| Width between mudguards | 600 MM | 
| Width at mudguards (without extensions) | 1120 MM | 
| Total rear width | 1466 MM | 
| Total front width | 1462 MM | 
| Wheelbase (C) | 2126 MM | 
| Length (with rear linkage) (D) | 5373 MM | 
| Front track (min./max.) | 1166/1422 MM | 
| Rear track (min./max.) | 1091/1491 MM | 
| Max height at ROPS (B) | 2319 MM | 
| Height at steering wheel | 1430 MM | 
| Height at mudguards | 1211 MM | 
| Height at instrument cluster | 1387 MM | 
| Weight | 2600 kg | 
| Maximum load capacity | 4350 kg | 
You are requested to contact us on Call : +91 9624 6666 68 | Email : shiva222668@gmail.com | Skype : shiva222668 for detailed information.
 [gravityform id="1" title="false" description="false" ajax="true"]
