BULL 100 HD Backhoe Loader

Bull HD 100 Backhoe Loader has a Euro diesel PERKINS engine and ZF POWER SHIFT transmission with integral torque convertor. This Backhoe Loader used in construction, small demolitions, transportation of building materials, powering building equipment, digging holes/excavation, landscaping, breaking asphalt and paving roads Applications.
| Bull 100 HD Backhoe Loader Specifications | ||
| Engine | ||
| Engine | PERKINS 1104D-44TA, EU NRMM 97/68/EC, EURO III A | |
| Gross Power: | 74.5KW (100HP) @2200 RPM | |
| Torque | 410 NM @ 1400 RPM | |
| Dimensions | ||
| Excavator Performance | ||
| Standard | Extension (Option) | |
| Meter | Meter | |
| Standard Bucket Capacity | 0.27 cu.m (standard) | |
| Maximum DIG Depth | 4.60m | 5.59m | 
| Reach Ground Level to Rear wheel center | 6.80m | 7.91m | 
| Reach Ground Level to slew center | 5.50m | 6.60m | 
| Reach at full Height to slew center | 2.85m | 3.56m | 
| Maximum working Height | 5.92m | 6.77m | 
| Maximum Load over Height | 4.14m | 5.02m | 
| Bucket Rotation – Power | 1880 degree | |
| Bucket Tear out Force | 6392 kgf | |
| Dipper Tear our Force | 3316 kgf | |
| Lift capacity to bucket Pivot at full Reach (without Bucket) | 1400 kgs | |
| Loader Performance | ||
| Without Link Bracket | ||
| Meter | ||
| Standard Bucket Capacity | 1.2 cu.m G.P Showel | |
| Dump Height | 2.96 m | |
| Load Over Height | 3.39 m | |
| Pin Height | 3.61 m | |
| Pin Forward Reach | 0.42 m | |
| Reach at Ground | 1.47 m | |
| Reach at full height | 1.28 m | |
| Reach at full Height bkt Dumped | 0.89 m | |
| Below ground level DIG Depth | 0.1 m | |
| Roll back at Ground | 490 degree | |
| Dump Angle | 450 degree | |
| Bucket Break-out Force | 8793 kgf | |
| Loader Arm Break-out Force | 5642 kgf | |
| Pay Load | 2000 kgf | |
| Tyres | ||
| Front | 2WD: 9.00X16 – I6PR, 4WD: 12.5/80X18 -12PR | |
| Rear | 2WD&4WD :16.9X28 -12PR(STD INDUSTRIAL TYRE) : 14.00X25-20PR(HEAVY DUTY TYRE) | |
| Speed | ||
| Forward | Max 40 Km/Hr | |
| Reverse | Max 22 Km/Hr | |
| Hydraulics | ||
| SMART technology hydraulics | 3335 psi (230 bar) | |
| Pump flow | 145 LPM@ 2200RPM | |
| Weight | ||
| 8200 Kgs | Standard GP bucket option | |
You are requested to contact us on Call : +91 9624 6666 68 | Email : shiva222668@gmail.com | Skype : shiva222668 for detailed information.
 [gravityform id="1" title="false" description="false" ajax="true"]
