BULL HD 96 Backhoe Loader

Bull HD 96 4 WD Has A Gross Power Of The 71.6Kw Engine And Carraro Transmission & Highest Efficiency. Bull HD 96 advanced backhoe loaders can work in 39 different Construction site’s applications with quickly interchangeable bucket options. It has 15 % more higher bucket breakout force, 4 % more backhoe bucket capacity which increase the productivity and efficiency in construction applications.
| Bull HD 96 BACKHOE LOADER Specifications | |||||
| Dimensions | |||||
| Loader Performance | |||||
| Without Link Bracket | |||||
| Meter | |||||
| Standard GP Bucket Capacity | 1.1 cu.m | ||||
| Dump Height | 2.96 m | ||||
| Load Over Height | 3.39 m | ||||
| Pin Height | 3.61 m | ||||
| Pin Forward Reach | 0.42 m | ||||
| Reach at Ground | 1.47 m | ||||
| Reach at full height | 1.28 m | ||||
| Reach at full Height bkt Dumped | 0.89 m | ||||
| Below ground level DIG Depth | 0.1 m | ||||
| Roll back at Ground | 490 degree | ||||
| Dump Angle | 450 degree | ||||
| Bucket Break-out Force | 8183 kgf | ||||
| Loader Arm Break-out Force | 5251 kgf | ||||
| Pay Load | 1800 kgf | ||||
| Engine | |||||
| Engine | Kirloskar 4R 1040, TA2 EURO III A, Diesel Engine. | ||||
| No of cylinder: | 4 | ||||
| Gross Power: | 71.6 Kw (96HP) @ 2200 Rpm. | ||||
| Torque | 377 Nm@1400RPM. | ||||
| Tyres | |||||
| Front | 2WD: 9.00X16 – I6PR, 4WD: 12.5/80X18 -12PR | ||||
| Rear | 2WD&4WD :16.9X28 -12PR(STD INDUSTRIAL TYRE) : 14.00X25-20PR(HEAVY DUTY TYRE) | ||||
| Turning Circle | |||||
| Inner wheels bracked | Inner wheels not bracked | ||||
| A* Outside loader bucket 8.8 m | A* Outside loader bucket 11.6 m | ||||
| B Outside Wheels 6.3 m | B Outside Wheels 8.9 m | ||||
| Speed | |||||
| Forward Km/hr | Max: 40 Km/Hr | ||||
| Reverse Km/hr | Max: 40 Km/Hr | ||||
| Hydraulics | |||||
| SMART technology hydraulics | 3335 PSI (230bar). | ||||
| Pump flow | 134 LPM at 2200RPM | ||||
| Weight | |||||
| 9000 kgs | Standard GP Bucket Option | ||||
| Service Capacities | |||||
| System | Service | ||||
| Hydraulic Tank | 125 Ltr | 100 Ltr | |||
| Fuel Tank | 115/150 Ltr* | N/A | |||
| Engine Coolant | 17 Ltr | 15 Ltr | |||
| Engine Oil | 12 Ltr | 12 Ltr | |||
| Transmission | 19.5 Ltr | 16 Ltr | |||
| Rear Axle | 17 ltr | 17 ltr | |||
| 4WD Front Axle | 8 ltr | 8 ltr | |||
You are requested to contact us on Call : +91 9624 6666 68 | Email : shiva222668@gmail.com | Skype : shiva222668 for detailed information.
 [gravityform id="1" title="false" description="false" ajax="true"]
