AGROPLUS F Keyline 55 Tractor

The Agroplus F Keyline is the perfect compact tractor especially for working in orchards or on smaller open fields. It is ideal tractor for fruit-growing businesses that are now looking for greater mechanisation. The Agroplus F Keyline series consists of four very attractive models ranging from 55 – 75 HP.
| DEUTZ-FAHR Agroplus 55F Keyline Mini Tractor Specifications | |
| ENGINE | |
| Manufacturer | SDF | 
| Model | 1000.3 | 
| Emissions | Tier3 | 
| Cylinders/Displacement | 3/3000 n°/cc | 
| Pump-injector | Direct | 
| Turbo | Standard | 
| Turbo intercooler | NA | 
| Max. power (ECE R120) | 40.5/55 | 
| Max. power engine speed | 2200 | 
| Power at rated engine speed (ECE R120) | 40.5/55 | 
| Rated speed | 2200 | 
| Max. torque | 213 | 
| Engine speed at maximum torque | 1400 | 
| Torque rise | 21 | 
| Mechanical engine control | Standard | 
| Under-hood silencer with side exhaust | Standard | 
| Exhaust gas after-treatment system | iEGR | 
| Fuel tank capacity | 65 | 
| SHUTTLE | |
| Synchronised mechanical reverse shuttle | Standard | 
| Mechanical clutch | Standard | 
| MECHANICAL GEARBOX | |
| Number of speeds | 8+8 n° | 
| Number of gears | 4 n° | 
| Number of ranges | 2 n° | 
| Synchronised ratios | Standard | 
| Number of speeds | 10 + 10 n° | 
| Number of gears | 5 n° | 
| Number of ranges | 2 n° | 
| Synchronised ratios | Standard | 
| Number of speeds with supercreeper gear | 15+ 15 n° | 
| Number of gears | 5 n° | 
| Number of ranges | 3 n° | 
| Supercreeper gear | Standard | 
| Minimum speed/minimum speed with supercreeper gear | 1790/280 m/hr | 
| REAR PTO | |
| Dry clutch | Standard | 
| Mechanical engagement | Standard | 
| PTO 540 | Standard | 
| PTO 540/540ECO | Optional | 
| Ground speed PTO | Optional | 
| FRONT AND REAR AXLE | |
| Front axle, 4WD | Standard | 
| 100% lockable front/rear differentials | Standard | 
| BRAKES | |
| Hydrostatic control | Standard | 
| Mechanical parking brake | Standard | 
| Trailer hydraulic braking valve | Optional | 
| STEERING | |
| Hydrostatic steering with independent pump | Standard | 
| Pump output | 18 L/min | 
| HITCH | |
| Mechanical rear hitch control | Standard | 
| Rear lift capacity (STANDARD version) | 3050 kg | 
| Rear lift capacity (COMPACT version) | 2700 kg | 
| HYDRAULIC SYSTEM | |
| Open-centre hydraulic circuits | Standard | 
| Pump output | 42 L/min | 
| Mechanical engagement | Standard | 
| Auxiliary rear hydraulic distributors (std) | 4 n° of ways | 
| Auxiliary rear hydraulic distributors (opt) | 6 n° of ways | 
| PLATFORM | |
| Folding roll over protection frame (ROPS) | Standard | 
| DIMENSIONS AND WEIGHTS | |
| Standard front tyres | 280/70 R16″ | 
| Standard rear tyres | 360/70 R24″ | 
| Maximum front track (A) | 1462 MM | 
| Maximum rear track | 1466 MM | 
| Width between mudguards | 600 MM | 
| Width at mudguards (without extensions) | 1120 MM | 
| Total rear width | 1466 MM | 
| Total front width | 1462 MM | 
| Wheelbase (C) | 1996 MM | 
| Length (with rear linkage) (D) | 3442 MM | 
| Front track (min./max.) | 1166/1422 MM | 
| Rear track (min./max.) | 1091/1491 MM | 
| Max height at ROPS (B) | 2319 MM | 
| Height at steering wheel | 1430 MM | 
| Height at mudguards | 1211 MM | 
| Height at instrument cluster | 1387 MM | 
| Weight | 2450 kg | 
| Maximum load capacity | 4200 kg | 
You are requested to contact us on Call : +91 9624 6666 68 | Email : shiva222668@gmail.com | Skype : shiva222668 for detailed information.
 [gravityform id="1" title="false" description="false" ajax="true"]
