KUBOTA PEM-140DI Power Tiller

Kubota’s power tiller designed to work efficiently in both wet and dry fields. Kubota PEM-140DI Power Tiller has 14HP diesel engine, Comfortable Seat and Deeper tilling depth. Kubota tiller used for pulverizing the soil both in wet and dry condition. Farmer using this tiller to makes land even and removes the hard roots from the ground.
Kubota PEM-140DI Power Tiller Specifications | |||
ENGINE | Power tiller model | PEM140DI | |
Model name | RT140DI-EM | ||
Type | 4-Cycles, horizontal piston, water cooled, direct-injection diesel engine | ||
Bore x Stroke | 97 x 96 mm | ||
Cylinder displacement volume (cm³) | 709 | ||
Rated maximum output (PS/rpm [kW/rpm]) | 13 / 2400 [9.56 / 2400] | ||
Rated Continuous output (PS/rpm [kW/rpm]) | 13 / 2400 [9.56 / 2400] | ||
Specific Fuel Consumption (Average value at continuous output) (g/PS-h [g/kW-h]) | 185 [252] | ||
Maximum Torque (kg-m/rpm [N-m/rpm]) | 4.4 / 1600 [43.1 / 1600] | ||
Fuel tank capacity (L) | 11 | ||
Engine oil grade/volume | SAE30 or SAE10W-30, SAE40 or SAE15W-40 / API CF oF above/ 2.8 Liters | ||
Starting system | Hand cranking with handle (double speed ratio) | ||
Cooling system | Pressurized radiator, crankshaft driven cooling fan | ||
Safety cover | Flywheel cover and muffler heat shield | ||
Engine pulley outside diameter (mm) | 120 | ||
Weight (dry) (Kg) | 100 | ||
CHASIS & TRANSMISSION | Model name | PEM480-IN | |
Power transmission system | Engine to main clutch | 3 V-belts (Belt section: B, Length: 78 in) Gear | |
Main clutch to wheel axle | Gear (dependence with traveling sub-speed shift) | ||
Main clutch to PTO | |||
Traveling speed step | Main speeds shift forward | 6 forwards (3 high and 3 low) | |
Sub-speeds shift reverse | 2 reverse (1 high and 1 low) | ||
Transmission oil grade / volume | SEA90 / API GL-4 / 7.5 – 8 Litres | ||
Main clutch | Dry multi-plate type | ||
Steering clutch | Bolt-on Internal gear insert type (14 teeth) | ||
Brake | Internal expansion shoe and drum type | ||
Tires | 7.0-16 (Rolling Diameter 71 cm) | ||
Wheel track width (mm) | 800-950 | ||
Belt cover | Full cover type | ||
Weight | 116 | ||
ROTARY | Number of rotary speed | 2 | |
Number of tilling width | 80 cm (800mm) | ||
Number of tilling blade | 20 | ||
WEIGHT | Standard implements & accessories* | Provided | Rotary tiller [RP80M-IN], Rubber tire, paddy wheel |
Total weight | Rubber tires (Kg) | 346 | |
Paddy wheel (Kg) | 329 |
Please view PDF file for technical specification details. You are requested to contact us on Call : +91 9624 6666 68 | Email : shiva222668@gmail.com | Skype : shiva222668 for detailed information.
[gravityform id="1" title="false" description="false" ajax="true"]